Why you'd want to live in Toll Brothers
Wolf Ranch — NE Colorado Springs (80924) North Fork at Briargate — 80908 Gold Hill Mesa — West side (with Vanguard Homes) Peyton area — 80831 Known for: Luxury semi-custom homes, design studio upgrades
Wolf Ranch — NE Colorado Springs (80924) North Fork at Briargate — 80908 Gold Hill Mesa — West side (with Vanguard Homes) Peyton area — 80831 Known for: Luxury semi-custom homes, design studio upgrades
| Average Price | $663,705 |
| Avg Bedrooms | 3.86 beds |
| Avg Bathrooms | 3.19 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $392,000 |
| 3 bedrooms | $683,700 |
| 4 bedrooms | $639,793 |
| 5 bedrooms | $590,599 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Coronado High School | 9 | $768,111 |
| Liberty High School | 8 | $637,850 |
| Vista Ridge High School | 5 | $502,400 |
| Lewis-Palmer High School | 2 | $847,000 |
| Douglas Co | 1 | $725,000 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 35 | $663,705 |
| Newly Built Homes | 21 | $585,571 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 2 | $1,492,000 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...