Why you'd want to live in Toll Brothers
Wolf Ranch — NE Colorado Springs (80924) North Fork at Briargate — 80908 Gold Hill Mesa — West side (with Vanguard Homes) Peyton area — 80831 Known for: Luxury semi-custom homes, design studio upgrades
Wolf Ranch — NE Colorado Springs (80924) North Fork at Briargate — 80908 Gold Hill Mesa — West side (with Vanguard Homes) Peyton area — 80831 Known for: Luxury semi-custom homes, design studio upgrades
| Average Price | $647,989 |
| Avg Bedrooms | 3.85 beds |
| Avg Bathrooms | 3.14 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $395,000 |
| 3 bedrooms | $604,000 |
| 4 bedrooms | $642,741 |
| 5 bedrooms | $767,888 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Liberty High School | 12 | $622,400 |
| Coronado High School | 9 | $681,766 |
| Vista Ridge High School | 6 | $513,833 |
| Pine Creek High School | 2 | $755,000 |
| Lewis-Palmer High School | 1 | $799,000 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 39 | $647,989 |
| Newly Built Homes | 26 | $557,923 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,485,000 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...