Why you'd want to live in Lennar
Copper Chase — Colorado Springs Percheron — New master-planned community, Colorado Springs Preserve at Mesa Creek — Colorado Springs
Copper Chase — Colorado Springs Percheron — New master-planned community, Colorado Springs Preserve at Mesa Creek — Colorado Springs
| Average Price | $490,952 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.02 baths |
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $464,896 |
| 4 bedrooms | $541,433 |
| 5 bedrooms | $578,900 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Vista Ridge High School | 8 | $467,462 |
| Coronado High School | 6 | $525,941 |
| Pine Creek High School | 3 | $459,333 |
| Doherty High School | 1 | $692,900 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 22 | $490,952 |
| Newly Built Homes | 19 | $476,792 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...