Why you'd want to live in Aspen View Homes
North Fork at Briargate — 80908 Northeast Colorado Springs communities Known for: One of the three largest builders in COS
North Fork at Briargate — 80908 Northeast Colorado Springs communities Known for: One of the three largest builders in COS
| Average Price | $558,102 |
| Avg Bedrooms | 3.98 beds |
| Avg Bathrooms | 2.59 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $458,650 |
| 3 bedrooms | $496,506 |
| 4 bedrooms | $556,735 |
| 5 bedrooms | $624,637 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Sand Creek High School | 18 | $547,955 |
| Mesa Ridge High School | 18 | $552,516 |
| Widefield High School | 11 | $527,781 |
| Fountain/Ft Carson | 8 | $538,150 |
| Lewis-Palmer High School | 6 | $834,900 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 84 | $558,102 |
| Newly Built Homes | 58 | $575,003 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...